<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Prelude Interactive</title>
	<atom:link href="http://www.preludeinteractive.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.preludeinteractive.com</link>
	<description>Nonprofit technology in the trenches</description>
	<lastBuildDate>Fri, 12 Mar 2010 21:18:48 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on March Miscellany by Jayne Cravens</title>
		<link>http://www.preludeinteractive.com/2010/03/march-miscellany/comment-page-1/#comment-275</link>
		<dc:creator>Jayne Cravens</dc:creator>
		<pubDate>Fri, 12 Mar 2010 21:18:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.preludeinteractive.com/?p=597#comment-275</guid>
		<description>&gt; Finally, through their vivisection of The Extraordinaries, I was delighted to discover 
&gt; that Full Contact Philanthropy is a strong voice in the nonprofit world, and unafraid 
&gt; to put all those groupthink warm fuzzies in a blender on purée, in the fine tradition 
&gt; of Jayne Cravens and others.

Awwwww.

And, yes, John Williams  shreds.</description>
		<content:encoded><![CDATA[<p>&gt; Finally, through their vivisection of The Extraordinaries, I was delighted to discover<br />
&gt; that Full Contact Philanthropy is a strong voice in the nonprofit world, and unafraid<br />
&gt; to put all those groupthink warm fuzzies in a blender on purée, in the fine tradition<br />
&gt; of Jayne Cravens and others.</p>
<p>Awwwww.</p>
<p>And, yes, John Williams  shreds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contractors in 2009 &#8211; A Retrospective by Ehren</title>
		<link>http://www.preludeinteractive.com/2010/01/contractors-in-2009-a-retrospective/comment-page-1/#comment-274</link>
		<dc:creator>Ehren</dc:creator>
		<pubDate>Tue, 09 Feb 2010 02:19:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.preludeinteractive.com/?p=556#comment-274</guid>
		<description>You&#039;re the same color as Roy G. Biv</description>
		<content:encoded><![CDATA[<p>You&#8217;re the same color as Roy G. Biv</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contractors in 2009 &#8211; A Retrospective by David</title>
		<link>http://www.preludeinteractive.com/2010/01/contractors-in-2009-a-retrospective/comment-page-1/#comment-273</link>
		<dc:creator>David</dc:creator>
		<pubDate>Tue, 09 Feb 2010 00:01:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.preludeinteractive.com/?p=556#comment-273</guid>
		<description>What color am I?</description>
		<content:encoded><![CDATA[<p>What color am I?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contractors in 2009 &#8211; A Retrospective by 2009 Revenue &#8211; Looking Back</title>
		<link>http://www.preludeinteractive.com/2010/01/contractors-in-2009-a-retrospective/comment-page-1/#comment-269</link>
		<dc:creator>2009 Revenue &#8211; Looking Back</dc:creator>
		<pubDate>Tue, 02 Feb 2010 00:17:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.preludeinteractive.com/?p=556#comment-269</guid>
		<description>[...] Prelude Interactive brought in last year, by month, and color coded by client.  Just like the contractors chart, there&#8217;s not a huge amount that we can learn, but it does tell a semi-accurate picture of the [...]</description>
		<content:encoded><![CDATA[<p>[...] Prelude Interactive brought in last year, by month, and color coded by client.  Just like the contractors chart, there&#8217;s not a huge amount that we can learn, but it does tell a semi-accurate picture of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SSH+SVN Command Line with &#8211;username and &#8211;password by Nico</title>
		<link>http://www.preludeinteractive.com/2009/07/svnsvn-command-line-with-username-and-password/comment-page-1/#comment-267</link>
		<dc:creator>Nico</dc:creator>
		<pubDate>Mon, 25 Jan 2010 03:31:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.preludeinteractive.com/?p=261#comment-267</guid>
		<description>You can use your public key so that you don&#039;t have to enter your SSH password. Take a look here for info in how to do it: http://blogs.translucentcode.org/mick/archives/000230.html</description>
		<content:encoded><![CDATA[<p>You can use your public key so that you don&#8217;t have to enter your SSH password. Take a look here for info in how to do it: <a href="http://blogs.translucentcode.org/mick/archives/000230.html" rel="nofollow">http://blogs.translucentcode.org/mick/archives/000230.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What about the Big Fish? by Big Fish Donors (Part II)</title>
		<link>http://www.preludeinteractive.com/2009/12/what-about-the-big-fish/comment-page-1/#comment-249</link>
		<dc:creator>Big Fish Donors (Part II)</dc:creator>
		<pubDate>Tue, 22 Dec 2009 00:37:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.preludeinteractive.com/?p=495#comment-249</guid>
		<description>[...] is a follow up to a previous post asking what cause based orgs were doing to pursue HNW individuals and their bags of tax deductible money.  http://www.flickr.com/photos/scatty/ / CC BY-ND [...]</description>
		<content:encoded><![CDATA[<p>[...] is a follow up to a previous post asking what cause based orgs were doing to pursue HNW individuals and their bags of tax deductible money.  <a href="http://www.flickr.com/photos/scatty/" rel="nofollow">http://www.flickr.com/photos/scatty/</a> / CC BY-ND [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What about the Big Fish? by Ehren</title>
		<link>http://www.preludeinteractive.com/2009/12/what-about-the-big-fish/comment-page-1/#comment-238</link>
		<dc:creator>Ehren</dc:creator>
		<pubDate>Wed, 09 Dec 2009 17:31:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.preludeinteractive.com/?p=495#comment-238</guid>
		<description>Dandy report from Convio from last year on &#039;The Wired Wealthy&#039;:  http://my.convio.com/?elqPURLPage=104</description>
		<content:encoded><![CDATA[<p>Dandy report from Convio from last year on &#8216;The Wired Wealthy&#8217;:  <a href="http://my.convio.com/?elqPURLPage=104" rel="nofollow">http://my.convio.com/?elqPURLPage=104</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Austin #npocamp &#8211; Intro to Databases by Intro to Databases &#124; Austin Non Profit Camp</title>
		<link>http://www.preludeinteractive.com/2009/11/notes-from-austin-npocamp-intro-to-databases/comment-page-1/#comment-227</link>
		<dc:creator>Intro to Databases &#124; Austin Non Profit Camp</dc:creator>
		<pubDate>Sun, 22 Nov 2009 18:41:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.preludeinteractive.com/?p=404#comment-227</guid>
		<description>[...] Notes from Austin #npocamp - Intro to Databases [...]</description>
		<content:encoded><![CDATA[<p>[...] Notes from Austin #npocamp &#8211; Intro to Databases [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Actions Analytics by Chris Larson</title>
		<link>http://www.preludeinteractive.com/2009/09/social-actions-analytics/comment-page-1/#comment-220</link>
		<dc:creator>Chris Larson</dc:creator>
		<pubDate>Wed, 28 Oct 2009 23:20:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.preludeinteractive.com/?p=348#comment-220</guid>
		<description>&quot;The real puzzling thing is the big spike around 205 days.  What’s that all about?&quot;

Does that track with either launch date or testing phase? I&#039;ve seen some pretty wacky statistics because someone forgot about the already-populated database...

And launch-date statistics are more about enthuusiastic (or just curious) users checking out everything. To tie that in to our conversation, what do you reckon the stats show regarding date and number of blips on Google Wave?

ASIDE: Seriously, Google, blips? Way to drop the terminological ball! They&#039;re quite obviously wavelets:

&quot;Loosely speaking, a wavelet is a wave-like oscillation with an amplitude that starts out at zero, increases, and then decreases back to zero. It can typically be visualized as a &quot;brief oscillation&quot; like one might see recorded by a seismograph or heart monitor. Generally, wavelets are purposefully crafted to have specific properties that make them useful for signal processing. Wavelets can be combined, using a &quot;shift, multiply and sum&quot; technique called convolution, with portions of an unknown signal to extract information from the unknown signal.&quot;
-- http://en.wikipedia.org/wiki/Wavelets</description>
		<content:encoded><![CDATA[<p>&#8220;The real puzzling thing is the big spike around 205 days.  What’s that all about?&#8221;</p>
<p>Does that track with either launch date or testing phase? I&#8217;ve seen some pretty wacky statistics because someone forgot about the already-populated database&#8230;</p>
<p>And launch-date statistics are more about enthuusiastic (or just curious) users checking out everything. To tie that in to our conversation, what do you reckon the stats show regarding date and number of blips on Google Wave?</p>
<p>ASIDE: Seriously, Google, blips? Way to drop the terminological ball! They&#8217;re quite obviously wavelets:</p>
<p>&#8220;Loosely speaking, a wavelet is a wave-like oscillation with an amplitude that starts out at zero, increases, and then decreases back to zero. It can typically be visualized as a &#8220;brief oscillation&#8221; like one might see recorded by a seismograph or heart monitor. Generally, wavelets are purposefully crafted to have specific properties that make them useful for signal processing. Wavelets can be combined, using a &#8220;shift, multiply and sum&#8221; technique called convolution, with portions of an unknown signal to extract information from the unknown signal.&#8221;<br />
&#8211; <a href="http://en.wikipedia.org/wiki/Wavelets" rel="nofollow">http://en.wikipedia.org/wiki/Wavelets</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Actions Analytics by CT</title>
		<link>http://www.preludeinteractive.com/2009/09/social-actions-analytics/comment-page-1/#comment-207</link>
		<dc:creator>CT</dc:creator>
		<pubDate>Mon, 05 Oct 2009 21:23:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.preludeinteractive.com/?p=348#comment-207</guid>
		<description>Just left this comment on your My Social Actions cross-post. Am honestly geeky-excited to see these numbers! You rock :)

Christine

Ehren, I cannot tell you how thrilled I am that you&#039;ve taken the time to crunch the numbers and share some initial take-aways and questions. You&#039;re right, Social Actions could have run these but our whole model rests on inspiring people (and making it technically easy for them) to do just that and more.

The simple averages in that first set of bullet points is really interesting --- first two numbers higher than I expected, and the third number lower. I wonder how they would look parsed out for each platform and how people would use that information, too.

And I actually like the fact that the long tail of actions is there in the &quot;How recently created&quot; table. Will be interesting over time to see that shorten or not, as an indicator of participating platforms making that change in the data they have (or not).

Here&#039;s to much much more analysis in the days, weeks, months ahead, and to the robust list of questions that the data can help address --</description>
		<content:encoded><![CDATA[<p>Just left this comment on your My Social Actions cross-post. Am honestly geeky-excited to see these numbers! You rock <img src='http://www.preludeinteractive.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Christine</p>
<p>Ehren, I cannot tell you how thrilled I am that you&#8217;ve taken the time to crunch the numbers and share some initial take-aways and questions. You&#8217;re right, Social Actions could have run these but our whole model rests on inspiring people (and making it technically easy for them) to do just that and more.</p>
<p>The simple averages in that first set of bullet points is really interesting &#8212; first two numbers higher than I expected, and the third number lower. I wonder how they would look parsed out for each platform and how people would use that information, too.</p>
<p>And I actually like the fact that the long tail of actions is there in the &#8220;How recently created&#8221; table. Will be interesting over time to see that shorten or not, as an indicator of participating platforms making that change in the data they have (or not).</p>
<p>Here&#8217;s to much much more analysis in the days, weeks, months ahead, and to the robust list of questions that the data can help address &#8211;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
